Kokomo (8) Boys 2019 IHSAA Sectional - 5/16/2019                 
                                Walter Cross Field                                
                                     Results                                     
Boys 100 Meter Dash
=================================================================================
   Sectional: # 10.86  1994     Rolando Tyler - Kokomo
       State: ! 10.31  1981     Jerome Harrison - Jeffersonville
                10.94 STAN
        Name               Year School                  Seed  Prelims          H#
=================================================================================
Preliminaries
    1   Edwards, Steven      12  Kokomo                10.84   #   10.83QSTAN   2   
    2   Parker, Tayson       11  Northwestern          10.95       10.87QSTAN   3   
    3   Lewellen, Ezra       10  Pioneer               10.80       11.08Q       1   
    4   Adejokun, Joshua     12  Peru                  11.00       11.25Q       3   
    5   Turner, Sinjin       12  Madison-Grant         11.12       11.30Q       1   
    6   Lewellen, Addai      10  Pioneer               11.00       11.34Q       2   
    7   Manfred, Josh        11  Logansport            11.28       11.44q       2   
    8   Lawrence, Plez        9  Kokomo                11.67       11.53q       1   
    9   Penny, Will          12  Logansport            11.40       11.57q       3   
   10   Murray, Clay         12  Taylor                11.74       11.82        1   
   11   Reece, Jaylin        11  Taylor                11.86       12.00        3   
   12   Collins, Elijah      11  Northwestern          11.80       12.05        2   
   13   Padgett, Jerry       10  Western               12.28       12.07        3   
   14   Jones, Nathan        12  Lewis Cass            11.65       12.17        2   
   15   Cunningham, Ethan    12  Tipton                12.66       12.25        1   
   16   Dane, Jacobb          9  Tipton                11.94       12.29        3   
   17   Nolder, Dontae       12  Eastern (Greentown)   11.10       12.32        1   
   18   Rayl, Holden         10  Tri-Central           12.01       12.40        1   
   19   Reed, Makhai         10  Eastern (Greentown)   11.80       12.42        2   
   20   Vetor, Trey           9  Madison-Grant         12.57       12.45        3   
   21   Friend, Greg         12  Maconaquah            12.31       12.54        2   
   22   Turner, Hayden       12  Western               12.63       12.57        2   
   23   Ingram, Matthew       9  Maconaquah            12.22       12.59        3   
   --   Philaphy, Ezra        9  Tri-Central           13.00          NT        2   

Boys 100 Meter Dash
==================================================================================
   Sectional: # 10.86  1994     Rolando Tyler - Kokomo
       State: ! 10.31  1981     Jerome Harrison - Jeffersonville
                10.94 STAN
        Name               Year School               Prelims        Finals  Points
==================================================================================
Finals
    1   Edwards, Steven      12  Kokomo                10.83        10.74#STAN  10   
    2   Parker, Tayson       11  Northwestern          10.87        10.82#STAN   8   
    3   Lewellen, Ezra       10  Pioneer               11.08        11.07        6   
    4   Adejokun, Joshua     12  Peru                  11.25        11.15        5   
    5   Lewellen, Addai      10  Pioneer               11.34        11.27        4   
    6   Turner, Sinjin       12  Madison-Grant         11.30        11.40        3   
    7   Lawrence, Plez        9  Kokomo                11.53        11.47        2   
    8   Manfred, Josh        11  Logansport            11.44        11.50        1   
    9   Penny, Will          12  Logansport            11.57        11.60            

Boys 200 Meter Dash
==================================================================================
    Sectional: # 21.89 1996     Kendall McCroy - Peru
        State: ! 21.10 1982     Jeffrey Patrick - Gary Roosevelt
                 22.08 STAN
        Name               Year School                  Seed  Prelims           H#
==================================================================================

    1   Parker, Tayson       11  Northwestern          21.44   #   21.69QSTAN   1   
    2   Turner, Sinjin       12  Madison-Grant         22.09       22.72Q       3   
    3   Grimaldo, Oscar      12  Logansport            22.05       22.77Q       2   
    4   Lewellen, Addai      10  Pioneer               22.63       22.83Q       2   
    5   Lewellen, Ezra       10  Pioneer               22.44       23.06Q       3   
    6   Lin, Danny           10  Logansport            23.05       23.81Q       1   
    7   Thomas, Chris        11  Kokomo                23.25       23.55q       2   
    8   Spencer, Dakota      12  Eastern (Greentown)   23.80       24.06q       3   
    9   Reece, Jaylin        11  Taylor                26.94       24.79        3   
   10   Turner, Hayden       12  Western               25.95       25.09        1   
   11   Stewart, Ta'Shy       9  Kokomo                24.25       25.19        3   
   12   Collins, Elijah      11  Northwestern          24.50       25.32        2   
   13   Sailors, Cole         9  Peru                  25.00       25.41        1   
   14   Ingram, Matthew       9  Maconaquah            25.34       25.61        3   
   15   Cunningham, Ethan    12  Tipton                26.79       25.64        3   
   16   Rayl, Holden         10  Tri-Central           25.70       25.69        2   
   17   Ward, Bryce          12  Maconaquah            25.02       25.77        2   
   18   Jones, Nathan        12  Lewis Cass            24.98       26.21        1   
   19   Lambert, James       11  Taylor                29.34       26.42        2   
   20   Brown, Seth           9  Lewis Cass            26.53       26.59        2   
   21   Philaphy, Ezra        9  Tri-Central           27.50       28.58        1   
   --   Nolder, Dontae       12  Eastern (Greentown)   23.20          NT        1   
   --   Musselman, Jackson   10  Madison-Grant         26.43          NT        1   

Boys 200 Meter Dash
=====================================================================================
    Sectional: # 21.89 1996     Kendall McCroy - Peru
        State: ! 21.10 1982     Jeffrey Patrick - Gary Roosevelt
                 22.08 STAN
       Name               Year  Team                  Prelim      Finals       Points
=====================================================================================
Finals
    1   Parker, Tayson       11  Northwestern          21.69        21.73#STAN     10
    2   Turner, Sinjin       12  Madison-Grant         22.72        22.64           8
    3   Grimaldo, Oscar      12  Logansport            22.77        22.69           6
    4   Lewellen, Ezra       10  Pioneer               23.06        22.73           5
    5   Lewellen, Addai      10  Pioneer               22.83        23.29           4
    6   Thomas, Chris        11  Kokomo                23.55        24.58           3

Boys 400 Meter Dash
==========================================================================================
    Sectional: # 48.98 1988     Tony Manis - Kokomo
        State: ! 46.99 2002     David Neville-Merrillville
                 49.40 STAN
        Name               Year  Team                   Seed       Finals       H   Points
==========================================================================================
    1   Kelly, Nolan         10  Maconaquah            51.71        52.10        3      10
    2   Thomas, Chris        11  Kokomo                53.75        53.01        3       8
    3   Bourff, Gus          12  Northwestern          53.20        53.10        3       6
    4   Garro, Max           10  Northwestern          54.84        54.30        2       5
    5   Clairilus, Ismael    11  Logansport            53.89        54.87        3       4
    6   Monize, Evan         10  Eastern (Greentown)   53.90        54.91        3       3
    7   Bradshaw, Pete        9  Western               55.53        55.05        2       2
    8   Black, Greg          12  Eastern (Greentown)   54.74        55.79        3       1
    9   Shepherd, Hayden      9  Western               56.96        56.71        2     
   10   Mula, Austin         11  Tipton                55.94        57.93        2     
   11   Sailors, Cole         9  Peru                  56.80        58.52        2     
   12   Cassity, Jace         9  Tri-Central           59.95        58.54        1     
   13   Vetor, Trey           9  Madison-Grant         57.36        58.72        2     
   14   Montero, Franklin    11  Logansport            54.82        59.38        3     
   15   Curtis, Treyden      10  Peru                  57.10      1:00.02        2     
   16   Mayorga, Erik        10  Lewis Cass          1:00.69      1:00.59        1     
   17   Wright, Matthew      11  Pioneer             1:00.00      1:01.25        1     
   18   Davis, Gannon         9  Lewis Cass          1:01.49      1:02.53        1     
   19   Shively, Jacob        9  Tri-Central         1:05.20      1:04.77        1     
   20   Dooley, John         10  Maconaquah            59.20      1:04.79        2     
   21   Calloway, Camden     10  Tipton              1:04.40      1:05.20        1     
   22   Pyle, Tyler          11  Taylor              1:09.00      1:08.22        1     
   --   Montgomery, Damon    11  Pioneer               57.31          DNF        2     

Boys 800 Meter Run
==========================================================================================
    Sectional: # 1:52.89 1988   Alan Vandervort - Kokomo
        State: ! 1:49.25 2011   Austin Mudd - Center Grove
                 1:56.32 STAN
        Name               Year  Team                   Seed       Finals       H   Points
==========================================================================================
    1   Wallace, Julian      12  Kokomo              2:01.59      2:03.62        2 10
    2   Hagan, Chance        12  Maconaquah          2:08.79      2:04.99        2  8
    3   Scott, Bailey        11  Lewis Cass          2:09.41      2:06.48        2  6
    4   Vazquez, Eduardo     12  Kokomo              2:08.00      2:08.64        2  5
    5   Smith, Jared         11  Eastern (Greentown) 2:10.70      2:09.93        2  4
    6   Bourne, Samuel       11  Maconaquah          2:09.63      2:14.42        2  3
    7   Frutos, Neil         12  Logansport          2:11.50      2:14.57        2  2
    8   Kah, Poe             11  Logansport          2:15.30      2:14.97        1  1
    9   Williams, Joash      10  Tipton              2:15.23      2:16.02        2   
   10   Johnson, Jack        12  Eastern (Greentown) 2:10.60      2:16.23        2   
   11   Weideman, Wade       11  Tri-Central         2:15.22      2:16.37        2   
   12   Shock, Cade          10  Western             2:14.79      2:18.15        2   
   13   Edison, Matthew      10  Western             2:24.48      2:19.74        1   
   14   Lechner, Caden        9  Northwestern        2:23.25      2:24.46        1   
   15   Cearing, Tim         11  Pioneer             2:25.00      2:24.86        1   
   16   Gilbert, Dominic      9  Lewis Cass          2:21.46      2:26.63        1   
   17   Patel, Adhir         12  Peru                2:14.00      2:28.50        2   
   18   Davis, Sam           11  Tri-Central         2:29.00      2:28.68        1   
   19   Correll, Mason       11  Northwestern        2:22.60      2:30.43        1   
   20   Rudy, Wyatt          12  Madison-Grant       2:25.86      2:31.34        1   
   21   Odom, Dillon          9  Pioneer             2:45.00      2:34.42        1   
   22   Baranowski, Ziggy    12  Tipton              2:38.99      2:41.08        1   
   23   Howell, Kaden        10  Madison-Grant       2:21.57      2:57.21        1   

Boys 1600 Meter Run
====================================================================================
    Sectional: # 4:19.39 1982   Harrell - Maconaquah
        State: ! 4:03.00 2011   Austin Mudd - Center Grove
                 4:17.37 STAN
        Name               Year  Team                   Seed       Finals     Points
====================================================================================
    1   Curnutt, Brayden     10  Western             4:40.92      4:42.69       10   
    2   Scott, Bailey        11  Lewis Cass          4:47.97      4:42.81        8   
    3   Dawson, Christian    11  Logansport          4:44.30      4:45.47        6   
    4   Garner, Adam         12  Peru                4:59.80      4:46.80        5   
    5   Richmond, Brayden    10  Eastern (Greentown) 4:54.00      4:46.95        4   
    6   Bourne, Samuel       11  Maconaquah          4:49.73      4:47.98        3   
    7   Gilbert, Dominic      9  Lewis Cass          5:05.37      5:02.00        2   
    8   Weideman, Wade       11  Tri-Central         5:10.00      5:04.23        1   
    9   Cline, Zac           10  Western             5:14.48      5:07.49            
   10   Legg, Alex           10  Peru                5:10.30      5:07.77            
   11   Boley, Konner        11  Taylor              5:04.00      5:10.04            
   12   Vogl, Caleb          10  Eastern (Greentown) 5:05.00      5:10.64            
   13   Maiben, Hayden        9  Maconaquah          5:15.52      5:12.48            
   14   Davis, Sam           11  Tri-Central         5:35.00      5:15.36            
   15   Ehler, Thomas        10  Pioneer             5:18.00      5:15.81            
   16   McMahan, Michael     10  Logansport          5:15.30      5:18.50            
   17   Kanable, Isaiah       9  Northwestern        5:23.70      5:19.03            
   18   Elkin, Nathanael     11  Kokomo              5:30.00      5:29.36            
   19   Bronner, Mason       10  Madison-Grant       5:41.20      5:34.16            
   20   Kendall, Carter      11  Tipton              5:24.67      5:34.56            
   21   Bath, Patrick        11  Northwestern        5:40.00      5:46.26            
   22   Alvey, Kolby          9  Madison-Grant       6:34.47      6:24.36            

Boys 3200 Meter Run
====================================================================================
    Sectional: # 9:22.72 1972   Gary Mumaw - Nwestern
        State: ! 8:51.15 2012   Futsum Zienasellassie - North Central (Indy)
                 9:19.38 STAN
        Name               Year  Team                   Seed       Finals    Points
===================================================================================
    1   Curnutt, Brayden     10  Western             9:59.51     10:36.44        10   
    2   Packard, Joseph      10  Western            10:34.51     10:38.59         8   
    3   Richmond, Brayden    10  Eastern (Greentown)10:57.20     10:40.17         6   
    4   Brack, Brody         10  Tipton             10:55.59     11:02.79         5   
    5   Ortiz, Noe           10  Logansport         10:55.00     11:31.81         4   
    6   Dawson, Christian    11  Logansport         10:30.80     11:34.63         3   
    7   Hunt, Porter         12  Maconaquah         11:37.48     11:45.67         2   
    8   Ehler, Thomas        10  Pioneer            11:51.00     11:53.04         1   
    9   Weeks, Timothy        9  Eastern (Greentown)11:50.00     11:53.39            
   10   Miller, Samuel       11  Lewis Cass         12:04.28     12:02.24            
   11   Blong, Kamon         10  Peru               11:56.00     12:07.76            
   12   Cournoyer, Jace      11  Northwestern       12:02.67     12:16.82            
   13   Jay, Carl            11  Lewis Cass         11:39.42     12:26.14            
   14   Bockover, Corey       9  Maconaquah         12:59.17     12:53.40            
   15   Elkin, Nathanael     11  Kokomo             12:00.00     12:57.41            
   16   Byrd, Cole           10  Tri-Central        13:14.00     13:24.89            
   --   Myers, Jacob         12  Northwestern       11:04.00          DNF            
   --   Parker, Isaiah       11  Tipton             11:37.06          DNF            

Boys 110 Meter Hurdles
==================================================================================
    Sectional: # 14.60 1951          Ken Toye - Kokomo
                       1966          Jim Barber - Kokomo
        State: ! 13.40 1976    Jerry Hill - Aresnel Tech
                 14.65 STAN
        Name               Year School                  Seed  Prelims           H#
==================================================================================
Preliminaries
    1   Armstrong, Quincy    11  Kokomo                14.56   #    14.56QSTAN   1   
    2   Mersch, Brenton      11  Pioneer               15.87        16.42Q       3   
    3   Leap, Nathan         10  Tipton                16.84        17.13Q       2   
    4   Stranahan, Noah      11  Western               16.88        16.58Q       1   
    5   Spencer, Dakota      12  Eastern (Greentown)   16.50        17.01Q       3   
    6   Spohn, Greysen       11  Peru                  15.70        17.29Q       2   
    7   Barron, Bryce        11  Logansport            17.73        16.68q       1   
    8   Elkin, Isaac          9  Kokomo                17.00        17.44q       3   
    9   Harrell, Mitchell    12  Northwestern          17.70        17.49        3   
   10   Gaier, Caden          9  Northwestern          18.00        18.22        1   
   11   Teegardin, Bryant    10  Maconaquah            18.15        18.47        1   
   12   Rodas, Jon           11  Logansport            18.22        18.48        2   
   13   Marshall, Wyatt      10  Pioneer               17.85        18.85        2   
   14   Smith, Hayden        10  Eastern (Greentown)   19.12        18.86        2   
   15   Hagen, Bryce         11  Lewis Cass            21.20        20.57        1   
   16   Patel, Jill          10  Taylor                24.94        20.70        1   

Boys 110 Meter Hurdles
====================================================================================
    Sectional: # 14.60 1951          Ken Toye - Kokomo
                       1966          Jim Barber - Kokomo
        State: ! 13.40 1976    Jerry Hill - Aresnel Tech
                 14.65 STAN
        Name               Year School                  Prelims    Finals     Points
====================================================================================
Finals
    1   Armstrong, Quincy    11  Kokomo                14.56        14.53#STAN    10   
    2   Mersch, Brenton      11  Pioneer               16.42        15.43          8   
    3   Spohn, Greysen       11  Peru                  17.29        15.68          6   
    4   Stranahan, Noah      11  Western               16.58        16.49          5   
    5   Spencer, Dakota      12  Eastern (Greentown)   17.01        16.90          4   
    6   Leap, Nathan         10  Tipton                17.13        17.12          3   
    7   Barron, Bryce        11  Logansport            16.68        17.17          2   
    8   Elkin, Isaac          9  Kokomo                17.44        17.40          1   

Boys 300 Meter Hurdles
==========================================================================================
    Sectional: # 38.05 2018          Quincy Armstrong - Kokomo
        State: ! 36.26 2007          Bryce Brown - Evansville Harrison
                 39.01 STAN
        Name               Year  Team                   Seed       Finals       H#  Points
==========================================================================================
    1   Armstrong, Quincy    11  Kokomo                37.68        38.84 STAN   3      10
    2   Grimaldo, Oscar      12  Logansport            40.56        41.11        3       8
    3   Mersch, Brenton      11  Pioneer               41.84        42.11        3       6
    4   Harrell, Mitchell    12  Northwestern          43.70        44.42        3       5
    5   Forrest, Torion' Ja  12  Peru                  41.00        44.93        3       4
    6   Serrano Soliz, Oct   12  Kokomo                45.00        45.51        2       3
    7   Rodas, Jon           11  Logansport            45.42        45.56        2       2
    8   Bullock, Zach        12  Maconaquah            43.89        45.78        3       1
    9   Rathbun, Taylor       9  Western               46.30        45.93        2     
   10   Teegardin, Bryant    10  Maconaquah            45.61        46.26        2     
   11   Smith, Hayden        10  Eastern (Greentown)   46.48        46.29        2     
   12   Marshall, Wyatt      10  Pioneer               47.25        47.92        1     
   13   Stranahan, Noah      11  Western               46.81        48.86        2     
   14   Haney, Macaleb        9  Madison-Grant         48.24        50.12        1     
   15   Gaier, Caden          9  Northwestern          47.00        51.16        2     
   16   Hagen, Bryce         11  Lewis Cass            56.06        51.77        1     
   17   Lambert, James       11  Taylor                51.10        52.72        1     
   18   Kendall, Carter      11  Tipton                48.64        53.19        1     
   19   Patel, Jill          10  Taylor                55.24        55.11        1     

Boys 4x100 Meter Relay
===================================================================================
    Sectional: # 38.05 2018          Quincy Armstrong - Kokomo
    Sectional: # 42.81 1996          Kokomo - Tyler, Gaines, Yarbrough, Johnson
        State: ! 41.02 1982          Gary Roosevelt - D. Young, J. Patrick,
                                                      G. Moore, A .Price
                 42.54 STAN
     School                                           Seed     Finals      H# Points
===================================================================================
   1 Kokomo                                          43.78      43.45       2    10
      1)  Thomas, Chris  11                2)  Wainscott, Noa  10
      3)  Nash, Andre  12                  4)  Edwards, Steven  12
      5)  Lawrence, Plez  9                6)  Armstrong, Quincy  11
      7)  Smiley, Malakai  11              8)  Stewart, Ta'Shy  9
   2 Logansport                                      44.12      43.60       2     8
      1)  Penny, Will  12                  2)  Lin, Danny  10
      3)  Grimaldo, Oscar  12              4)  Manfred, Josh  11
      5)  Rodas, Jon  11                   6)  Flores, Manuel  11
      7)  Barron, Bryce  11                8)  Remitar, John  11
   3 Northwestern                                    44.00      43.94       2     6
      1)  Collins, Elijah  11              2)  Kinney, Ethan  11
      3)  O'Neal, Austin  11               4)  Parker, Tayson  11
      5)  Conyers, A'Marion  9             6)  Bilkey, Jack  11
      7)  Berry, Kyen  11                  8)  Bradley, Shanden  9
   4 Peru                                            44.90      44.77       2     5
      1)  Scarlett, Dakota  10             2)  Smith, Ryan  11
      3)  Spohn, Greysen  11               4)  Forrest, Torion'  Ja
      5)  Fuller, DJ  12                   6)  Adejokun, Joshua  12
   5 Pioneer                                         45.03      44.79       2     4
      1)  Lewellen, Ezra  10               2)  Mersch, Brenton  11
      3)  Montgomery, Damon  11            4)  Lewellen, Addai  10
      5)  Marshall, Wyatt  10              6)    
   -- Eastern (Greentown)                             46.20        NT       2    
      1)  Hannah, Jaeden  10               2)  Spencer, Dakota  12
      3)  Reed, Makhai  10                 4)  Black, Greg  12
      5)  Nolder, Dontae  12               6)  Cooper, Jake  11


Boys 4x400 Meter Relay
======================================================================================
    Sectional: # 3:21.20 1983        Marion - Watson, Davis, Cunningham, Weatherly
        State: ! 3:13.66 1980        Gary West Side - K. Carter, C. Peterson,
                                                      W. Monogan, S. Burnett
                 3:20.44 STAN
     School                                             Seed     Finals      H# Points
======================================================================================
   1 Kokomo                                          3:28.86    3:27.81       2     10
      1)  Vazquez, Eduardo  12             2)  Wallace, Julian  12
      3)  Wainscott, Noa  10               4)  Thomas, Chris  11
      5)  Armstrong, Quincy  11            6)  Nash, Andre  12
   2 Eastern (Greentown)                             3:40.00    3:35.82       2      8
      1)  Hannah, Jaeden  10               2)  Black, Greg  12
      3)  Monize, Evan  10                 4)  Johnson, Jack  12
      5)  Smith, Jared  11                 6)  Arthur, Brody  9
      7)  Snyder, Seth  12                 8)    
   3 Northwestern                                    3:44.55    3:35.84       2      6
      1)  Jozwiak, Nicholas  12            2)  Harrell, Mitchell  12
      3)  Conyers, A'Marion  9             4)  Bourff, Gus  12
      5)  Harrell, Mason  10               6)  Mohr, Hunter  10
      7)  Garro, Max  10                   8)  Lake, Tyler  9
   4 Peru                                            3:38.00    3:36.75       2      5
      1)  Smith, Ryan  11                  2)  Garner, Adam  12
      3)  Forrest, Torion' Ja 12           4)  Scarlett, Dakota
   5 Maconaquah                                      3:40.90    3:38.12       2      4
      1)  Kelly, Nolan  10                 2)  Nice, Aaron  11
      3)  Hagan, Chance  12                4)  Bullock, Zach  12
      5)  Dooley, John  10                 6)  Bourne, Samuel  11
      7)  Walton, Bryson  9                8)  Middlekauff, Corbin  10
   6 Logansport                                      3:40.10    3:38.36       2      3
      1)  Montero, Franklin  11            2)  Rodas, Jon  11
      3)  Zarate, Dario  10                4)  Dawson, Christian  11
      5)  Clairilus, Ismael  11            6)  Frutos, Neil  12
      7)  Grimaldo, Oscar  12              8)  Dexter, Sam  10
   7 Western                                         3:48.10    3:54.96       2      2
      1)  Bradshaw, Pete   9               2)  Bauer, Dominic  11
      3)  Shepherd, Hayden  9              4)  Kretz, Evan  9
      5)  Stranahan, Noah  11              6)  Shelton, Blake  9
   8 Tri-Central                                     4:02.00    4:00.93       1      1
      1)  Marmolejo, Miguel  10            2)  Cassity, Jace  9
      3)  Davis, Sam  11                   4)  Weideman, Wade  11
      5)  Shively, Jacob  9                6)    
   9 Lewis Cass                                      4:01.96    4:07.69       1    
      1)  Trusty, Roland  12               2)  Gilbert, Dominic  9
      3)  Hardy, Erick  9                  4)  Mayorga, Erik  10
      5)  Scott, Bailey  11                6)  Davis, Gannon  9
   10 Tipton                                          3:59.75    4:10.08      1    
      1)  Kendall, Carter  11              2)  Williams, Joash  10
      3)  Brack, Brody  10                 4)  Dane, Jacobb  9
      5)  Parker, Isaiah  11               6)  Mula, Austin  11
      7)  Calloway, Camden  10             8)    
   11 Pioneer                                         4:31.00    4:28.38      1    
      1)  Cearing, Tim  11                 2)  Odom, Dillon  9
      3)  Phillips, Caleb  12              4)  Montgomery, Damon  11
      5)  Wright, Matthew  11              6)    

Boys 4x800 Meter Relay
==================================================================================
    Sectional: # 8:09.43 2010        Eastern - Gibson, Clark, Padfield, Martin
        State: ! 7:38.62 2011        Lawrence Central - A. Turner, C. Claflin,
                                                        M. Steele, M. Dorsey
                 7:53.43 STAN
     School                                             Seed     Finals     Points
==================================================================================
   1 Kokomo                                          8:33.17    8:32.31         10    
      1)  Vazquez, Eduardo  12             2)  Stoltzfus, Bryan  10
      3)  Roberts, Ashton  9               4)  Wallace, Julian  12
      5)  Elkin, Nathanael  11             6)  Fuentes, Elias  11
   2 Maconaquah                                      8:45.93    8:33.73          8    
      1)  Bourne, Samuel  11               2)  Maiben, Hayden  9
      3)  Kelly, Nolan  10                 4)  Hagan, Chance  12
      5)  Myers, Nathanael  9              6)  Law, Kaden  9
      7)  Nice, Aaron  11                  8)    
   3 Eastern (Greentown)                             8:44.00    8:47.95          6    
      1)  Smith, Jared  11                 2)  Monize, Drew  10
      3)  Vandeventer, Gavin  11           4)  Johnson, Jack  12
      5)  Yoder, Taylor  12                6)  Richmond, Brayden  10
      7)  Weeks, Timothy  9                8)  Stout, Lucas  10
   4 Western                                         9:01.63    9:09.97          5    
      1)  Rathbun, Taylor  9               2)  Packard, Joseph  10
      3)  Shepherd, Hayden  9              4)  Curnutt, Brayden  10
      5)  Edison, Matthew  10              6)  Cline, Zac      10
      7)  Bradshaw, Pete  9                8)  Shock, Cade  10
   5 Logansport                                      9:21.09    9:20.26          4    
      1)  Dawson, Christian  11            2)  McMahan, Michael  10
      3)  Kah, Poe  11                     4)  Frutos, Neil  12
      5)  Barba, Alejandro  11             6)  Snoeberger, Ian  9
      7)  Key, Braxton  9                  8)  Tomas-Sanchez, Angel  9
   6 Tipton                                          9:14.50    9:22.48          3    
      1)  Williams, Joash  10              2)  Brack, Brody  10
      3)  Parker, Isaiah  11               4)  Mula, Austin  11
      5)  Kendall, Carter  11              6)  Baranowski, Ziggy  12
      7)  Adams, Chris  9                  8)  Calloway, Camden  10
   7 Peru                                            9:30.60    9:28.07          2    
      1)  Shaffer, Conner  9               2)  Patel, Monil  9
      3)  Blong, Kamon  10                 4)  Patel, Adhir  12
      5)  Bockover, Brayden  10            6)    
   8 Northwestern                                    9:39.27    9:45.35          1    
      1)  Correll, Mason  11               2)  Cournoyer, Jace  11
      3)  Lechner, Caden  9                4)  Kanable, Isaiah  9
      5)  Myers, Jacob  12                 6)  Myers, Garrett  9
      7)  Bath, Patrick  11                8)  Strawmyer, Hunter  11
   9 Madison-Grant                                   10:10.44   10:55.26           
      1)  Rudy, Wyatt  12                  2)  DeDecker, Gavin  10
      3)  Hasty-Thompson, Bradley  10      4)  Barton, Lucas  10
      5)  McGibbon, Grant  9               6)  Frye, Steven  12


Boys High Jump
=========================================================================================
    Sectional: # 6-09 1996           Andy Leininger - Cass
        State: ! 7-04 2018           Nate Patterson - Plymouth
                 6-04.50 STAN
        Name               Year  School                Seed        Finals       H# Points
=========================================================================================
    1   Middlekauff, Corbin  10  Maconaquah          6-01.00      6-00.00        2     10
    2   Stoker, Luke         12  Tipton              6-03.00      5-10.00        2      8
    3   Nolder, Dontae       12  Eastern (Greentown) 6-05.00     J5-10.00        1      6
    4   Mersch, Brenton      11  Pioneer             6-00.00     J5-10.00        2      5
    5   Conyers, A'Marion     9  Northwestern        5-10.00      5-08.00        1      4
    6   O'Neal, Austin       11  Northwestern        6-00.00      5-06.00        2      2.50
    6   Wainscott, Noa       10  Kokomo              5-10.00      5-06.00        2      2.50
    8   Smith, Jared         11  Eastern (Greentown) 5-08.00     J5-06.00        1      1
    9   Nash, Andre          12  Kokomo              5-08.00     J5-06.00        1       
   10   Smith, Ryan          11  Peru                5-04.00      5-04.00        1       
   10   Ward, Bryce          12  Maconaquah          5-08.00      5-04.00        1       
   10   Sharp, Colby         10  Logansport          5-06.00      5-04.00        1       
   --   Murray, Clay         12  Taylor              6-00.00           NH        2       
   --   Penny, Will          12  Logansport          5-10.00           NH        2       

Boys Pole Vault
=============================================================================================
    Sectional: # 15-09.00 2007       Kyle Gann - Western
        State: ! 17-06.25 2018       Colton Crum - Frankfort
                 14-04.00 STAN
        Name               Year  School                Seed        Finals          H#  Points
=============================================================================================
    1   Walton, Braidon      11  Maconaquah           11-09.00      12-09.00        3      10
    2   Cottingham, Hunter   11  Western              12-06.00      12-06.00        3       8
    3   Leap, Nathan         10  Tipton               11-06.00      11-09.00        3       6
    4   Middlekauff, Corbi   10  Maconaquah           11-06.00     J11-09.00        3       5
    5   Blackburn, Drake     12  Kokomo               12-00.00      11-06.00        3       4
    6   Bonesteel, Eli        9  Eastern (Greentown)  10-06.00      10-06.00        2       3
    7   Wyrick, Mitchell     11  Kokomo               11-00.00     J10-06.00        3       1.50
    7   Montgomery, Damon    11  Pioneer              11-00.00     J10-06.00        3       1.50
    9   Snyder, Seth         12  Eastern (Greentown)  10-00.00     J10-06.00        2        
   10   Jozwiak, Nicholas    12  Northwestern         10-06.00       9-06.00        2        
   10   Harrell, Mason       10  Northwestern          9-06.00       9-06.00        2        
   12   Gilbert, Dominic      9  Lewis Cass            9-00.00       9-00.00        1        
   13   Dane, Jacobb          9  Tipton                8-06.00       8-06.00        1        
   13   Manfred, Josh        11  Logansport            8-06.00       8-06.00        1        
   --   Jay, Carl            11  Lewis Cass            9-06.00            NH        2        
   --   Shock, Trey          11  Western               8-06.00            NH        1        
   --   Amos, Maxx           11  Taylor                9-06.00            NH        2        
   --   Remitar, John        11  Logansport            8-00.00            NH        1        
   --   Sommer, Anthony      12  Taylor                8-06.00            NH        1        

Boys Long Jump
=============================================================================================
    Sectional: # 24-05.00 1994       Frankie Young - Kokomo
        State: ! 24-07.75 1994       Frankie Young - Kokomo
                 22-04.75 STAN
        Name               Year  School                   Seed        Finals       H#  Points
=============================================================================================
    1   Parker, Tayson       11  Northwestern         24-02.50      23-02.75 STAN   1      10
    2   Rogers, Jarece        9  Kokomo               20-03.00      21-08.25        1       8
    3   Lewellen, Addai      10  Pioneer              20-04.00      21-07.00        1       6
    4   Lewellen, Ezra       10  Pioneer              20-01.00      20-05.50        1       5
    5   Kinney, Ethan        11  Northwestern         19-08.00      20-04.25        1       4
    6   Murray, Clay         12  Taylor               19-10.00      20-01.50        1       3
    7   Lin, Danny           10  Logansport           18-10.00      19-08.50        2       2
    8   Stewart, Ta'Shy       9  Kokomo               18-05.00      19-05.00        2       1
    9   Bauer, Dominic       11  Western              19-08.00      19-00.50        1     
   10   Fuller, DJ           12  Peru                 18-11.00      18-09.50        1     
   11   Bradshaw, Pete        9  Western              19-04.00      18-02.00        1     
   12   Haney, Macaleb        9  Madison-Grant        17-08.00      18-00.00        2     
   13   Vandeventer, Gavin   11  Eastern (Greentown)  19-01.00      17-07.75        2     
   14   Black, Greg          12  Eastern (Greentown)  19-07.00      17-06.00        1     
   14   Bullock, Zach        12  Maconaquah           18-05.00      17-06.00        2     
   16   Clairilus, Ismael    11  Logansport           18-10.50      16-03.25        1     
